Week# | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total |
1 | 4 | Rest | 3 | Rest | 4 | Rest | 3 | 14 |
2 | 4 | Rest | 4 | Rest | 4 | Rest | 3 | 15 |
3 | 5 | Rest | 4 | Rest | 4 | Rest | 3 | 16 |
4 | 3 | Rest | 3 | Rest | 3 | Rest | 3 | 12 |
5 | 5 | Rest | 3 | 3 | 3 | Rest | 3 | 17 |
6 | 6 | Rest | 3 | 3 | 3 | Rest | 3 | 18 |
7 | 6 | Rest | 3 | 4 | 3 | Rest | 4 | 20 |
8 | 3 | Rest | 4 | Rest | 3 | Rest | 3 | 13 |
9 | 7 | Rest | 3 | 5 | 4 | Rest | 3 | 22 |
10 | 7 | Rest | 4 | 5 | 4 | Rest | 4 | 24 |
11 | 8 | Rest | 4 | 6 | 4 | Rest | 4 | 26 |
12 | 4 | Rest | 3 | Rest | 4 | Rest | 4 | 15 |
13 | 8 | Rest | 5 | 6 | 5 | Rest | 4 | 28 |
14 | 9 | Rest | 5 | 6 | 6 | Rest | 4 | 30 |
15 | 9 | Rest | 5 | 7 | 6 | Rest | 5 | 32 |
16 | 5 | Rest | 4 | Rest | 4 | Rest | 4 | 17 |
17 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 |
18 | 10 | Rest | 6 | 8 | 7 | Rest | 4 | 35 |
19 | 6 | Rest | 4 | Rest | 5 | Rest | 4 | 19 |
Marathon Training Schedule (Schedule II)
Week# | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total |
1 | 10 | Rest | 6 | 8 | 6 | Rest | 4 | 34 |
2 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
3 | 6 | Rest | 4 | Rest | 4 | Rest | 4 | 18 |
4 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
5 | 16 | Rest | 6 | 8 | 6 | Rest | 5 | 41 |
6 | 18 | Rest | 6 | 8 | 6 | Rest | 5 | 43 |
7 | 6 | Rest | 5 | Rest | 5 | Rest | 4 | 20 |
8 | 20 | Rest | 5 | 7 | 6 | Rest | 4 | 42 |
9 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
10 | 7 | Rest | 5 | Rest | 6 | Rest | 4 | 22 |
11 | 21 | Rest | 5 | 7 | 6 | Rest | 4 | 43 |
12 | 14 | Rest | 6 | 8 | 6 | Rest | 4 | 38 |
13 | 8 | Rest | 6 | Rest | 6 | Rest | 4 | 24 |
14 | 22-23 | Rest | 5 | 7 | 6 | Rest | 5 | 45-46 |
15 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
16 | 14 | Rest | 7 | Rest | 5 | Rest | 4 | 30 |
17 | 10 | Rest | 6 | Rest | 4 | Rest | 1-2 Opt. | 20-22 |
18 | 26.2 | Rest | Rest | Rest | Rest | Rest | Rest | Marathon Week |
Weeks to Go | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Total |
3 | 12 | Rest | 6 | 8 | 6 | Rest | 4 | 36 |
2 | 14 | Rest | 7 | Rest | 5 | Rest | 4 | 30 |
1 | 10 | Rest | 6 | Rest | 4 | Rest | 1-2 Optional | 20-22 |
0 | 26.2 | Rest. | Rest | Rest | Rest | Rest | Rest | 26.2 |
Wow...Can't wait to get started!
Cabbage Wabbage
No comments:
Post a Comment